VERTICAL PRESS VMP 180T/800cc - Mod. 0102
DATI TECNICI
Mould closing force | ton | 180 |
Surface approaching force | ton | 6,8 |
Max. mould closing travel | mm | 25 |
Column gap | mm | 460 |
Max gap between surfaces | mm | 760 |
Minimum mould thickness | mm | 50/350 |
Net sizes of the heating surface | mm | 430×590 |
Frame travel | mm | 350 |
Shifting surface | Yes | |
Mobile surface travel | mm | 400 |
Internal extractor travel | mm | 80 |
External extractor travel | mm | 80 |
Injection capacity | Cm3 | 800 | ||
Pressure on the material to inject | Kg/cm2 | 2000 | ||
Injection unit travel | mm | 360 | ||
Thermoregulation zone | No. | 2 | ||
Max screw rotation speed (no load) | g/1’ | 10/120 |
Max operating pressure | Bar | 175 |
Pump capacity | Lt/1’ | 55.5 |
Oil tank capacity | Lt ~ | 280 |
Heating surfaces | Kw | 4.8×2 |
Pump motor | Kw | 18.5 |
Control units | Kw | 3 x2 |
Total power | Kw | 35 |
Press weight | ton ~ | 8.5 |
