VERTICAL PRESS VMP 600T/2500cc - Mod. 0601
| Mould closing force | ton | 600 |
| Surface opening force | ton | 14 |
| Max. mould closing travel | mm | 20 |
| Max gap between surfaces | mm | 960 |
| Minimum mould thickness | mm | 100/600 |
| Net sizes of the heating surface | mm | 700X1200 |
| Frame travel | mm | 500 |
| Mobile surface travel | mm | 600 |
| Injection capacity | Cm3 | 3000/4000 |
| Pressure on the material to inject | Kg/cm2- | 1800 |
| Punch diameter | mm | 93/100 |
| Plasticizing screw diameter | mm | 50 |
| Injection unit travel | mm | 420 |
| Thermoregulation zone | NO. | 2 |
| Max screw rotation speed (no load) | g/1’ | 30-120 |
| Max operating pressure | Bar | 250 |
| Pump capacity | Lt/1 | 108+20% |
| Oil tank capacity | Lt ~ | 450 |
| Heating surfaces | Kw | 19×2 |
| Pump motor | Kw | 37 |
| Control units | Kw | 3×2 |
| Mould height adjustment | Kw | 4 |
| Total power | Kw | 91 |
| Press weight | Ton ~ | 25.5 |



