COMPACT PRESS VMP 450T/4000 cc - Mod. 0403
| Mould closing force | ton | 450 |
| Surface opening force | ton | 5.2 |
| Max. mould closing travel | mm | 25 |
| Column gap | mm | 750 |
| Max gap between surfaces | mm | 1010 |
| Minimum and maximum mould thickness | mm | 100/500 |
| Net sizes of the heating surface | mm | 700×800 |
| Frame travel | mm | 500 |
| Mobile surface travel | mm | 500 |
| Internal extractor travel | mm | 150 |
| External extractor travel | mm | 51 |
| Injection capacity | Cm3 | 4000 |
| Pressure on the material to inject | Kg/cm2 | 1800 |
| Punch diameter | mm | 100 |
| Plasticizing screw diameter | mm | 50 |
| Injection unit travel | mm | 420 |
| Thermoregulation zone | NO. | 02 |
| Max screw rotation speed (no load) | g/1’ | 10-120 |
| max operating pressure | Bar | 250 |
| Pump capacity | Lt/1’ | 75/90 |
| Oil tank capacity | Lt ~ | 350 |
| Heating surfaces | Kw | 9.5×2 |
| Pump motor | Kw | 30 |
| Control units | Kw | 3×2 |
| Total power | Kw | 58 |
| Press weight | ton ~ | 15.5 |



