PRESS 300 T / 2500 cc . Mod. 0310
| Mould closing force | ton | 300 |
| Surface opening force | ton | 6,8 |
| Max. mould closing travel | mm | 25 |
| Column gap | mm | SI |
| Max gap between surfaces | mm | 70/450 |
| Net sizes of the heating surface | mm | 600X790 |
| Frame travel | mm | 500 |
| Mobile surface travel | mm | 420 |
| External extractor travel | mm | 120 |
| Injection capacity | Cm3 | 2500 |
| Pressure on the material to inject | Kg/cm2- | 2000 |
| Injection unit travel | mm | 360 |
| Thermoregulation zone | N° | 2 |
| Max screw rotation speed (no load) | g/1’ | 10-120 |
| Max operating pressure | Bar | 175-250 |
| Pump capacity | Lt/1 | 120 |
| Oil tank capacity | Lt ~ | 280 |
| Heating surfaces | Kw | 8,5×2 |
| Pump motor | Kw | 42 |
| Control units | Kw | 3×2 |
| Estimated average power absorbed by work cycle |
da definire | |
| Total power | Kw | 65 |
| Press weight | Ton ~ | 10 |



